Norfolk, Va., Puts Flooding Survival Plan To The Test
Excerpt:Superstorm Sandy got officials in New York and New Jersey talking about how to prevent flooding in a time of global warming and sea level rise. But the place on the East Coast that's most vulnerable to flooding is several hundred miles south, around Norfolk, Va. — and Norfolk has already spent many years studying how to survive the rising waters. Scientists say what Norfolk has learned is especially important in light of new research showing that the coastline from North Carolina to Boston will experience even more sea level rise than other areas. If you drive through the communities surrounding Norfolk, it's easy to see why many people still call this area Tidewater. Go east to Virginia Beach and you hit water. Go west to Lambert's Point or north to Ocean View and there's more water.
People:
Mayor Paul Fraim
Overall Sentiment: -0.101808
Relevance: 0.533535
| Sentiment | Quote |
|---|---|
| 0 | "I think we were all relieved that it wasn't us," he says. ... |
| 0 | "I think we were all relieved that it wasn't us," he says. "It could have been us." |
| -0.244534 | "We deal with stormwater flooding in the city now on a monthly basis," he says. ... |
| -0.0778111 | "We deal with stormwater flooding in the city now on a monthly basis," he says. "And we talk about planning for it, mitigating, all the time." |
| -0.322445 | "A severe Category 2 or a Category 3 storm, if we were to receive a direct hit, almost all of the city would be underwater," Fraim says. ... |
| -0.152198 | "The cost of the flood mitigation sometimes is so steep that it actually makes more sense just to, you know, give up a few homes," he says. ... |
| Sentiment Stats: |
|
Disambiguation: References:
Asbury Sallenger
Overall Sentiment: -0.0532236
Relevance: 0.331118
| Sentiment | Quote |
|---|---|
| 0 | "We should not view sea level rise as like a bathtub just filling up with water," he says. ... |
| 0 | "If you take a spoon and you stir, you'll see that the water rises along the margins of the cup," he says. ... |
| 0.0481776 | "If you take a spoon and you stir, you'll see that the water rises along the margins of the cup," he says. "And that elevation will stay higher as long as you keep stirring." |
| 0.101463 | "So places like New York City and Norfolk, Va., will have significantly higher sea level rise rates than places farther south along the Eastern Seaboard," he says, ... |
| 0.0722954 | "So places like New York City and Norfolk, Va., will have significantly higher sea level rise rates than places farther south along the Eastern Seaboard," he says, adding that the higher rate could mean an extra foot or so of water by the end of the century. 'We Are Not Able To Hold Back The Sea By Ourselves' |
| Sentiment Stats: |
|
Superstorm Sandy
Overall Sentiment: 0.154418
Relevance: 0.319764
Poornima Madhavan
Overall Sentiment: -0.271052
Relevance: 0.30911
| Sentiment | Quote |
|---|---|
| 0 | "a completely underwhelming 1 percent of the population," Madhavan says. ... |
| 0 | "And then we have the shipyard on the other side of the Peninsula, which has been seeing water in its dry docks," Madhavan says. ... |
| 0 | "And then we have the shipyard on the other side of the Peninsula, which has been seeing water in its dry docks," Madhavan says. "They employ 25,000 or 30,000 people. They're going to have to go somewhere." |
| Sentiment Stats: |
|
Larry Atkinson
Overall Sentiment: 0.129256
Relevance: 0.293468
| Sentiment | Quote |
|---|---|
| 0 | "That's it," he says, ... |
| 0.127611 | "That's it," he says, standing on a platform just outside the sea wall. "There's piles of rock about, what, 10, 20 feet high, and it runs into a concrete wall." |
| 0 | "The debate here is: What do you do?" he says. ... |
| 0 | "The debate here is: What do you do?" he says. "There's no longer the question about what's going on. We know what's going on." |
| Sentiment Stats: |
|
Key:
- Aggregate Sentiment is meant to be an indicator of an individual's overall sentiment.
- The Mean is meant to be an indicator of an individual's average comment sentiment.
- The Standard Deviation, when there are enough quotes, will indicate an individual's consistency of sentiment (i.e. a Standard Deviation of 0 would mean they were very consistent in their sentiment and 1 would mean they were very inconsistent).
Note that quote stats are likely to be meaningless beyond the aggregate score due to the tiny sample size. However, they are always provided just in case you find something useful there.
Additional Info:
StateOrCounty: Norfolk
Overall Sentiment: 0.0924241
Relevance: 0.811525
Meta Tags Info
Source URL: http://www.npr.org/2012/11/06/164362276/norfolk-va-puts-flooding-survival-plan-to-the-test?ft=1&f=1007
Site Provided Desc:
Provided Title:
Provided Keywords:
Site Provided Desc:
The city has spent many years studying how to survive flooding in an era of rising sea levels. The centerpiece of its survival strategy is a comprehensive plan to keep water out of some of the most vulnerable neighborhoods.
Provided Title:
Norfolk, Va., Puts Flooding Survival Plan To The Test
Provided Keywords:


No comments:
Post a Comment